Another Piece of Your Investment Portfolio
It's never too early to start building a nest egg.
Term | Interest Rate | APY* |
---|---|---|
91 Days | 2.72% | 2.75% |
182 Days | 3.98% | 4.05% |
12 Months | 3.59% | 3.65% |
18 Months | 3.40% | 3.45% |
24 Months | 2.96% | 3.00% |
30 Months | 2.86% | 2.90% |
36 Months | 2.76% | 2.80% |
48 Months | 2.76% | 2.80% |
60 Months | 2.72% | 2.75% |
Term | $500.00 & Over** Interest Rate | APY* |
---|---|---|
12 Months | 3.60% | 3.65% |
24 Months | 2.97% | 3.00% |
36 Months | 2.77% | 2.80% |
A penalty may be imposed for early withdrawals. | *Fees Can Reduce Earnings | *APY=Annual Percentage Yield | **Minimum deposit of $500.00
The APY/Interest rates are accurate as of January 15th, 2024.
Excludes institutional investors, brokered accounts or public funds.