Another Piece of Your Investment Portfolio
It's never too early to start building a nest egg.
| Term | Interest Rate | APY* |
|---|---|---|
| 91 Days | 2.72% | 2.75% |
| 182 Days | 3.35% | 3.40% |
| 12 Months | 3.40% | 3.45% |
| 18 Months | 3.44% | 3.50% |
| 24 Months | 3.44% | 3.50% |
| 30 Months | 3.44% | 3.50% |
| 36 Months | 3.49% | 3.55% |
| 48 Months | 3.49% | 3.55% |
| 60 Months | 3.49% | 3.55% |
| Term | $500.00 & Over** Interest Rate | APY* |
|---|---|---|
| 12 Months | 3.41% | 3.45% |
| 24 Months | 3.45% | 3.50% |
| 36 Months | 3.45% | 3.50% |
A penalty may be imposed for early withdrawals. | *Fees Can Reduce Earnings | *APY=Annual Percentage Yield | **Minimum deposit of $500.00
The APY/Interest rates are accurate as of June 15, 2026.
Excludes institutional investors, brokered accounts or public funds.